Property Attributes
- MLS#2573909
- TypeSingle Family
- Listing Status Active
- ParishIBERVILLE
- CityPlaquemine
- Zip70764
- StyleTraditional
- Year Built2008
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
Data Source:
Gulf South Real Estate Information Network
Property Description
Rare opportunity to own a beautiful 3-bedroom, 2-bath home in Plaquemine Louisiana! This home offers a spacious living area perfect for entertaining and spending time with family, along with a comfortable primary suite featuring a relaxing jetted tub and separate shower. Enjoy outdoor living under the covered patio, plus the convenience of a two-car garage. With exciting new development coming to the surrounding area, including a new data center project nearby, this is a great opportunity to get into this neighborhood. Priced to sell fast! Bring ALL offers and schedule your private showing today!
| Price History | |
|---|---|
| 8/24/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | 1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Iberville |
| Property Type | Residential |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive South on Belleview Dr,Turn right on Pecan Meadow |
| City | Plaquemine |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Plaquemine |
| Legal Description | LOT 23 PECAN POINTE EST. SUB.,RESUB OF LOTS 57-A1,59-A & 59-B OF PECAN PLTN. SEC 45,T9SR12E,FR PECAN POINTE DR. (.377 ACS) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Garage,Three or more Spaces |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2045 |
| Lot Dimensions | 132x164 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Vinyl | ||
| Bedroom | Lower | Vinyl | ||
| Foyer | Lower | Vinyl | ||
| Kitchen | Lower | Vinyl | ||
| Laundry | Lower | Vinyl | ||
| Primary Bathroom | Lower | Vinyl | ||
| Primary Bedroom | Lower | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real